Alfabetización criptofinanciera para estudiantes universitarios.
Fecha
2026-02-24Palabras Clave
Criptofinanzas, Alfabetización financiera, Alfabetización tecnológica, Tecnología blockchainCryptofinance, Financial literacy, Technological literacy, Blockchain technology
Metadatos
Mostrar el registro completo del ítemResumen
La Tecnología Blockchain, en contraste con la Educación Financiera, transforma el lenguaje
financiero en un ámbito digital. Por eso en esta investigación en marcha desde el Doctorado
en Innovaciones Educativas, se examina el concepto de alfabetización tecnológica como un
medio de liberación en los contextos social y educativo. Se busca resaltar la relevancia de
una alfabetización tecnológica centrada en herramientas Criptofinancieras en la nueva era
digital, desde una perspectiva socioeconómica. Se revisaron tesis de doctorado, trabajos de
investigación publicados en revistas científicas centrados en la educación financiera,
alfabetización y tecnología Blockchain para configurar los elementos semánticos alrededor
de una propuesta de alfabetización Criptofi nanciera orientada al Ecosistema
criptoeconómico venezolano.
RECIBIDO: 24-06-2025 / ACEPTADO: 31-07-2025
Colecciones
Información Adicional
| DOI | https://doi.org/10.53766/Cay |
| Otros Títulos | Crypto-finantial literacy for university students. |
| Correo Electrónico | larevistacayapa@gmail.com Karen.euge@gmail.com |
| ORCID | https://orcid.org/ 0009-0005-2362-200X |
| Editor | SaberULA |
| ISSN | 1317-5734 |
| ISSN Electrónico | 2244-8446 |
| Resumen en otro Idioma | Blockchain technology, in contrast to financial education, transforms financial language into a digital realm. That is why this ongoing research from the Doctorate in Educational Innovations examines the concept of technological literacy as a means of liberation in social and educational contexts. The aim is to highlight the relevance of technological literacy focused on crypto-financial tools in the new digital era, from a socio-economic perspective. Doctoral theses and research papers published in scientific journals focusing on financial education, literacy and blockchain technology were reviewed to configure the semantic elements around a proposal for crypto-financial literacy oriented towards the Venezuelan cryptoeconomic ecosystem. |
| Colación | 57-66 |
| Periodicidad | Semestral |
| Página Web | www.saber.ula.ve/cayapa |
| País | Venezuela |
| Institución | Universidad de los Andes |
| Sección | Revista Cayapa: Artículos |





