| dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/3.0/ve/ | es_VE |
| dc.contributor.author | Becerra Medina, Estefani Mayerli | |
| dc.date.accessioned | 2025-07-01T15:18:33Z | |
| dc.date.available | 2025-07-01T15:18:33Z | |
| dc.date.issued | 2025-07-01 | |
| dc.identifier.issn | 0798-3069 | |
| dc.identifier.uri | http://www.saber.ula.ve/handle/123456789/51815 | |
| dc.description.abstract | Este artículo desentraña la intrincada relación entre la infraestructura urbana existente, la infraestructura verde incipiente y el metabolismo urbano en la Avenida José María Vargas de Guanare, bajo un enfoque crítico y antropológico, se analiza cómo la interacción, a menudo disfuncional, de estos elementos impacta la calidad de vida y la sostenibilidad del entorno. El objetivo principal radica en comprender cómo estos tres componentes pueden converger en una triada perfecta, optimizando los flujos urbanos, enriqueciendo el paisaje natural y creando un espacio más habitable para todos; además, se explora el potencial de integrar soluciones basadas en la naturaleza para mejorar la vialidad, el drenaje, el transporte y el alumbrado, a la par de expandir estratégicamente las áreas verdes, con una visión final centrada en un futuro biocompatible para la avenida, donde la sinergia entre la ciudad y la naturaleza impulse un metabolismo urbano eficiente, resiliente y en armonía con las necesidades de la comunidad y la biodiversidad local. | es_VE |
| dc.language.iso | es | es_VE |
| dc.publisher | SaberULA | es_VE |
| dc.rights | info:eu-repo/semantics/openAccess | es_VE |
| dc.subject | Biocompatible | es_VE |
| dc.subject | Infraestructura | es_VE |
| dc.subject | Metabolismo | es_VE |
| dc.subject | Urbano | es_VE |
| dc.subject | Verde | es_VE |
| dc.title | Disfuncionalidad urbana: interrelación infraestructura-naturaleza clave para un metabolismo urbano óptimo o fracturado. | es_VE |
| dc.title.alternative | Urban dysfunctionality: the infrastructure- nature interrelationship as key to an optimal or fractured urban metabolism. | es_VE |
| dc.type | info:eu-repo/semantics/article | es_VE |
| dc.description.abstract1 | This article scrutinizes the intricate relationship between existing urban infrastructure, nascent green infrastructure,
and urban metabolism along José María Vargas Avenue in Guanare. Through a critical and human-centered approach, it analyzes
how the often-dysfunctional interaction of these elements impacts the quality of life and environmental sustainability. The
primary objective is to understand how these three components can converge into a perfect triad, optimizing urban flows,
enriching the natural landscape, and creating a more livable space for all. It explores the potential of integrating nature-based
solutions to enhance roadways, drainage, transportation, and lighting, alongside strategically expanding green areas. The ultimate
vision focuses on a biocompatible future for the avenue, where the synergy between the city and nature drives an efficient,
resilient urban metabolism in harmony with the needs of the community and local biodiversity. | es_VE |
| dc.description.colacion | 133-146 | es_VE |
| dc.description.email | revistafermentum@gmail.com | es_VE |
| dc.description.frecuencia | Cuatrimestral | |
| dc.description.paginaweb | www.saber.ula.ve/fermentum | |
| dc.identifier.depositolegal | pp1991102ME302 | |
| dc.publisher.pais | Venezuela | es_VE |
| dc.subject.institucion | Universidad de Los Andes | es_VE |
| dc.subject.keywords | Biocompatible | es_VE |
| dc.subject.keywords | Green | es_VE |
| dc.subject.keywords | Infrastructure | es_VE |
| dc.subject.keywords | Metabolism | es_VE |
| dc.subject.keywords | Urban | es_VE |
| dc.subject.seccion | Revista Fermentum: Artículos | es_VE |
| dc.subject.tipo | Artículos | es_VE |
| dc.type.media | Texto | es_VE |
| dc.contributor.orcid | https://orcid.org/0009-0007-2822-3360 | |